Rank | Journal | Factor | Adjusted
citations | Items | All
citations |
1 | American Economic Review, American Economic Association | 262 | 389753 | 9641 | 395549 |
2 | Journal of Political Economy, University of Chicago Press | 235 | 227534 | 2978 | 229129 |
3 | Econometrica, Econometric Society (also covers Econometrica, Econometric Society ) | 233 | 266031 | 3530 | 267883 |
4 | The Quarterly Journal of Economics, Oxford University Press | 231 | 211638 | 2311 | 212892 |
5 | Journal of Finance, American Finance Association | 210 | 213076 | 4558 | 215655 |
6 | Journal of Financial Economics, Elsevier | 165 | 138073 | 2654 | 149337 |
7 | Journal of Monetary Economics, Elsevier (also covers Carnegie-Rochester Conference Series on Public Policy, Elsevier ) | 158 | 123705 | 3334 | 128056 |
8 | Review of Economic Studies, Oxford University Press | 157 | 114359 | 2317 | 115072 |
9 | Journal of Econometrics, Elsevier | 149 | 131823 | 4160 | 141376 |
10 | Journal of Economic Literature, American Economic Association | 145 | 72916 | 891 | 73201 |
11 | Journal of Economic Perspectives, American Economic Association | 145 | 77073 | 1673 | 77758 |
12 | The Review of Economics and Statistics, MIT Press | 140 | 109330 | 3953 | 109953 |
13 | Economic Journal, Royal Economic Society (also covers Economic Journal, Royal Economic Society ) | 137 | 103763 | 3663 | 104399 |
14 | Journal of International Economics, Elsevier | 122 | 76446 | 2983 | 81228 |
15 | Review of Financial Studies, Society for Financial Studies | 119 | 66261 | 1657 | 67063 |
16 | Journal of Public Economics, Elsevier | 117 | 90038 | 3722 | 95659 |
17 | Journal of Development Economics, Elsevier | 113 | 65314 | 3111 | 68204 |
18 | European Economic Review, Elsevier | 111 | 74123 | 3870 | 75847 |
19 | Journal of Economic Theory, Elsevier | 108 | 83540 | 4238 | 90223 |
20 | Journal of Business & Economic Statistics, Taylor & Francis Journals (also covers Journal of Business & Economic Statistics, American Statistical Association ) | 105 | 44499 | 1726 | 44729 |
21 | Journal of Money, Credit and Banking, Blackwell Publishing (also covers Journal of Money, Credit and Banking, Blackwell Publishing ) | 104 | 51991 | 2955 | 52610 |
22 | Management Science, INFORMS | 95 | 70575 | 6891 | 76945 |
23 | Journal of Banking & Finance, Elsevier | 93 | 61760 | 4829 | 72982 |
24 | International Economic Review, Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association (also covers International Economic Review, Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association ) | 91 | 48542 | 2537 | 48823 |
25 | Journal of Labor Economics, University of Chicago Press | 91 | 37921 | 1084 | 38993 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.